Ο φετινός 24ωρος αγώνας του Le Mans θα είναι ο μεγαλύτερος από ποτέ, μιας και 60 μονοθέσια έχουν επιβεβαιωθεί πως θα λάβουν μέρος στον διασημότερο αγώνα αντοχής του κόσμου. Η Porsche θα τρέξει με τους αριθμούς 1 και 2, ως η περσινή πρωταθλήτρια, με την Toyota και την Audi να συμμετέχουν με 2 LMP1 αγωνιστικά η κάθε μια τους. LMP1 αγωνιστικά θα κατεβάσουν τόσο η Rebellion Racing όσο και η ByKolles Racing Team.
Στην κατηγορία LMP2 θα συμμετέχουν 22 αυτοκίνητα, στην LMGTE Pro 14, όπως και στην LMGTE Am. Η Ford επιστρέφει στο Le Mans με τα αγωνιστικά GT της να συμμετέχουν στην LMGTE Pro κατηγορία με τα νούμερα 66, 67, 68 και 69.
N° | Ομάδα | Αυτοκίνητο | Οδηγοί |
---|---|---|---|
LMP1 | |||
1 | Porsche Team | Porsche 919 Hybrid | Timo Bernhard Mark Webber Brendon Hartley |
2 | Porsche Team | Porsche 919 Hybrid | Romain Dumas Neel Jani Marc Lieb |
4 | ByKolles Racing | CLM P1/01 – AER | Simon Trummer |
5 | Toyota Racing | Toyota TS 050 Hybrid | Anthony Davidson Sebastien Buemi Kazuki Nakajima |
6 | Toyota Racing | Toyota TS 050 Hybrid | Stephane Sarrazin
Mike Conway Kamui Kobayashi |
7 | Audi Sport Team Joest | Audi R18 e-tron quattro | Andre Lotterer
Benoit Treluyer Marcel Fassler |
8 | Audi Sport Team Joest | Audi R18 e-tron quattro | Lucas di Grassi
Loic Duval Oliver Jarvis |
12 | Rebellion Racing | Rebellion R-One – AER | Nicolas Prost |
13 | Rebellion Racing | Rebellion R-One – AER | Matheo Tuscher |
LMP2 | |||
22 | SO24 by Lombard Racing | Ligier JS P2 – Judd | Vincent Capillaire |
23 | Panis Barthez Competition | Ligier JS P2 – Nissan | Fabien Barthez |
26 | G-Drive Racing | Oreca 05 – Nissan | Roman Rusinov
Nathanael Berthon |
27 | SMP Racing | BR01 – Nissan | Nicolas Minassian |
28 | Pegasus Racing | Morgan – Nissan | Julien Schell |
30 | Extreme Speed Motorsports | Ligier JS P2 – Nissan | Scott Sharp |
31 | Extreme Speed Motorsports | Ligier JS P2 – Nissan | Ryan Dalziel |
33 | Eurasia Motorsport | ORECA 05 – Nissan | Pu Jun Jin
Nick de Bruijn Tristan Gommendy |
34 | Race Performance | ORECA 03R – Judd | Nicolas Leutwiler |
35 | BAXI DC Racing Alpine | Alpine A460 – Nissan | David Cheng
Ho-Pin Tung |
36 | Signatech Alpine | Alpine A460 – Nissan | Gustavo Menezes
Nicolas Lapierre |
37 | SMP Racing | BR01 – Nissan | Vitaly Petrov |
38 | G-Drive Racing | Gibson 015S – Nissan | Giedo van der Garde
Simon Dolan Jake Dennis |
40 | Krohn Racing | Ligier JS P2 – Nissan | Tracy Krohn |
41 | Greaves Motorsport | Ligier JS P2 – Nissan | Memo Rojas |
42 | Strakka Racing | Gibson 015S – Nissan | Nick Leventis |
43 | RGR Sport by Morand | Ligier JS P2 – Nissan | Ricardo Gonzalez
Filipe Albuquerque Bruno Senna |
44 | Manor | ORECA 05 – Nissan | Tor Graves |
46 | Thiriet by TDS Racing | ORECA 05 – Nissan | Mathias Beche
Pierre Thiriet |
47 | KCMG | ORECA 05 – Nissan | Tsugio Matsuda |
48 | Murphy Prototypes | ORECA 03R – Nissan | Greg Murphy |
49 | Michael Shank Racing | Ligier JS P2 – Honda | Laurens Vanthoor
Oswaldo Negri John Pew |
LMGTE Pro | |||
51 | AF Corse | Ferrari 488 GTE | Gianmaria Bruni
James Calado |
63 | Corvette Racing – GM | Chevrolet Corvette C7R | Jan Magnussen
Antonio Garcia Ricky Taylor |
64 | Corvette Racing – GM | Chevrolet Corvette C7R | Oliver Gavin
Tommy Milner Jordan Taylor |
66 | Ford Chip Ganassi Racing | Ford GT | Marino Franchitti |
67 | Ford Chip Ganassi Racing | Ford GT | Olivier Pla |
68 | Ford Chip Ganassi Racing | Ford GT | Joey Hand |
69 | Ford Chip Ganassi Racing | Ford GT | Ryan Briscoe |
71 | AF Corse | Ferrari 488 GTE | Davide Rigon
Sam Bird |
77 | Dempsey Proton Racing | Porsche 911 RSR | Richard Lietz
Michael Christensen |
82 | Risi Competizione | Ferrari 488 GTE | Giancarlo Fisichella |
91 | Porsche Motorsport | Porsche 911 RSR | Nick Tandy
Patrick Pilet Kevin Estre |
92 | Porsche Motorsport | Porsche 911 RSR | Earl Bamber
Frederic Makowiecki Jorg Bergmeister |
95 | Aston Martin Racing | Aston Martin Vantage | Nicki Thiim |
97 | Aston Martin Racing | Aston Martin Vantage | Richie Stanaway |
LMGTE Am | |||
50 | Larbre Competition | Chevrolet Corvette C7R | Yutaka Yamagishi
Paolo Ruberti Pierre Ragues |
55 | AF Corse | Ferrari 458 Italia | Duncan Cameron |
57 | Team AAI | Chevrolet Corvette C6-ZR1 | Jun-San Chen |
58 | Clearwater Racing | Ferrari 458 Italia | Mok Weng Sun |
59 | TDS Racing | Aston Martin Vantage V8 | Eric Dermont |
60 | Formula Racing | Ferrari 458 Italia | Christina Nielsen
Mikkel Mac Johnny Laursen |
62 | Scuderia Corsa | Ferrari 458 Italia | Bill Sweedler |
78 | KCMG | Porsche 911 RSR | Christian Ried |
83 | AF Corse | Ferrari 458 Italia | Francois Perrodo
Emmanuel Collard Rui Aguas |
86 | Gulf Racing | Porsche 911 RSR | Michael Wainwright |
88 | Abu Dhabi-Proton Racing | Porsche 911 RSR | Khaled Al Qubaisi |
89 | Proton Competition | Porsche 911 RSR | Gianluca Roda |
98 | Aston Martin Racing | Aston Martin Vantage V8 | Paul Dalla Lana |
99 | Aston Martin Racing | Aston Martin Vantage V8 | Andrew Howard |
Διεθνής | |||
84 | SRT 41 | Morgan – Nissan | Frederic Sausset |
Αναπληρωματικοί (κατά σειρά προτεραιότητας
No. | Κατηγορία | Ομάδα | Αυτοκίνητο | Οδηγός |
45 | LMP2 | Greaves Motorsport | Gibson 015S – Nissan | Alex Brundle |
25 | LMP2 | Algarve Pro Racing | Ligier JS P2 – Nissan | Michael Munemann |
76 | LMGTE Am | JMW Motorsport | Ferrari 458 Italia | Robert Smith |
32 | LMP2 | Courage | BR01 – Nissan | Andreas Wirth |
29 | LMP2 | Pegasus Racing | Morgan – Nissan | Ines Tattinger |
24 | LMP2 | OAK Racing | Ligier JS P2 – Judd | Jacques Nicolet |
53 | LMGTE Am | Riley Motorsports | SRT Viper GTS-R | Ben Keating |
21 | LMP2 | Dragonspeed | ORECA 05 – Nissan | Henrik Hedman |
87 | LMGTE Am | Proton Competition | Porsche 911 RSR | Marco Seefried |
56 | LMGTE Am | Team AAI | Chevrolet Corvette C6-ZR1 | Han-Chen Chen |
Πηγή
0 σχόλια:
Δημοσίευση σχολίου